License Comparisons
Comparison table
Personal | Commercial | Educational | Classroom | Site | Campus | |
---|---|---|---|---|---|---|
License Owner | Private individuals | Business entity (companies and organization, non-profit, government) | Individual students and instructors | Educational institutions | Business entity (companies and organization, non-profit, government) | Educational institutions |
Purpose of Use | General commercial | General commercial | Non-commercial only (for education and academic research) | Non-commercial only (for education and academic research) | General commercial | Non-commercial only (for education and academic research) |
Multi-user license* | No (Single user license only) | Yes (Licenses can be used by users within a business entity. Total number of users should not exceed the number of purchased licenses) | No (Single user license only) | Yes (Licenses can be used by users within a educational institution. Total number of users should not exceed the number of purchased licenses) | Yes (Unlimited users) | Yes (Unlimited users) |
License terms | Licenses are perpetual for the licensed version of the software | Licenses are perpetual for the licensed version of the software | Licenses are perpetual for the licensed version of the software | Licenses are perpetual for the licensed version of the software | Licenses are perpetual for the licensed version of the software | Licenses are perpetual for the licensed version of the software |
Price | $99 | $129 | $69 | $69 | $9900 | $4900 |
Multi-user license
Multi-user license means that you can use a single license key for one or more users. Commercial and classroom license types provide multi-user license while personal and educational license types only provide single license key for only single users.
Multi-user license is NOT floating (concurrent) license.License should be purchased as many as the total number of users (not maximum concurrent user). For example, if there are total 10 users who will use the software in the company, the company have to purchase license for 10 users even if the users will not use the software at the same time.
Example: 10 users in a company
Recommend to purchase commercial license for 10 users even if they do not use at the same time.
Example: 50 shared-computers and 1 instructor for a lecture
Recommend to purchase classroom license for 51 users. In this case, it is hard to count the correct number of total users. Students taking the lecture may exeeds the 50, or may be less than 50. So, count the total number of shared-computer where the software will be installed in a classroom where the lecture will be taken. The instructor can install the software in his/her notebook computer and a PC for instructor in the classroom. If the student should be the software in home for assignments, evaluation version can be used for the purpose.